Phoenix, AZ ZIP Codes, Coordinates & Counties
Phoenix, Arizona has 42 ZIP codes in Maricopa county. The approximate center of Phoenix is 33.528, -112.084. Phoenix has about 4,523,963 known street addresses.
ZIP codes in Phoenix, AZ
| ZIP Code | County | Latitude | Longitude |
|---|---|---|---|
| 85003 | Maricopa | 33.451 | -112.078 |
| 85004 | Maricopa | 33.452 | -112.07 |
| 85006 | Maricopa | 33.465 | -112.048 |
| 85007 | Maricopa | 33.447 | -112.091 |
| 85008 | Maricopa | 33.463 | -111.987 |
| 85009 | Maricopa | 33.443 | -112.128 |
| 85012 | Maricopa | 33.507 | -112.07 |
| 85013 | Maricopa | 33.51 | -112.083 |
| 85014 | Maricopa | 33.508 | -112.057 |
| 85015 | Maricopa | 33.509 | -112.102 |
| 85016 | Maricopa | 33.514 | -112.03 |
| 85017 | Maricopa | 33.509 | -112.124 |
| 85018 | Maricopa | 33.505 | -111.986 |
| 85019 | Maricopa | 33.509 | -112.143 |
| 85020 | Maricopa | 33.567 | -112.055 |
| 85021 | Maricopa | 33.56 | -112.094 |
| 85022 | Maricopa | 33.627 | -112.052 |
| 85023 | Maricopa | 33.632 | -112.095 |
| 85024 | Maricopa | 33.735 | -112.033 |
| 85027 | Maricopa | 33.682 | -112.1 |
| 85028 | Maricopa | 33.576 | -112.009 |
| 85029 | Maricopa | 33.595 | -112.11 |
| 85031 | Maricopa | 33.495 | -112.168 |
| 85032 | Maricopa | 33.626 | -112.004 |
| 85033 | Maricopa | 33.494 | -112.212 |
| 85034 | Maricopa | 33.435 | -112.02 |
| 85035 | Maricopa | 33.471 | -112.195 |
| 85037 | Maricopa | 33.491 | -112.265 |
| 85040 | Maricopa | 33.406 | -112.027 |
| 85041 | Maricopa | 33.386 | -112.109 |
| 85042 | Maricopa | 33.369 | -112.042 |
| 85043 | Maricopa | 33.432 | -112.196 |
| 85044 | Maricopa | 33.342 | -112.002 |
| 85045 | Maricopa | 33.299 | -112.109 |
| 85048 | Maricopa | 33.313 | -112.056 |
| 85050 | Maricopa | 33.686 | -111.996 |
| 85051 | Maricopa | 33.559 | -112.133 |
| 85053 | Maricopa | 33.63 | -112.132 |
| 85054 | Maricopa | 33.673 | -111.946 |
| 85083 | Maricopa | 33.725 | -112.159 |
| 85085 | Maricopa | 33.753 | -112.089 |
| 85086 | Maricopa | 33.815 | -112.12 |
Counties Phoenix spans
Maricopa
Most common streets in Phoenix
7th, 19th, 16th, 15th, 17th, 31st, 20th, 27th, 32nd, 40th
Frequently asked questions
What ZIP codes are in Phoenix, AZ?
Phoenix, Arizona has 42 ZIP codes, ranging from 85003 to 85086. The full list, with each ZIP's county and coordinates, is in the table on this page.
What county is Phoenix, AZ in?
Phoenix is in Maricopa county.
What are the latitude and longitude of Phoenix, AZ?
The approximate center of Phoenix, Arizona is latitude 33.528, longitude -112.084. Coordinates for each ZIP code are listed in the table above.
How many ZIP codes does Phoenix, AZ have?
Phoenix has 42 ZIP codes.
How many addresses are in Phoenix, AZ?
Phoenix, Arizona has about 4,523,963 known street addresses in the sthan.io US address database.
What are the most common streets in Phoenix, AZ?
Some of the most common street names in Phoenix are 7th, 19th, 16th, 15th, 17th, 31st.
What cities are near Phoenix, AZ?
Cities near Phoenix include Paradise Valley (7 mi), Glendale (8 mi), Peoria (13 mi), Tolleson (13 mi), Youngtown (13 mi).
Cities near Phoenix
Paradise Valley, AZ (7 mi) Glendale, AZ (8 mi) Peoria, AZ (13 mi) Tolleson, AZ (13 mi) Youngtown, AZ (13 mi) Scottsdale, AZ (13 mi) Tempe, AZ (13 mi) Sun City, AZ (14 mi)
Need this for any US address, in code?
Get the ZIP code, county, and coordinates for any US address through the sthan.io API. Free 100 requests/month, no credit card required.
View the API →Last updated: June 2026 · Data: sthan.io US address database