Tucson, AZ ZIP Codes, Coordinates & Counties
Tucson, Arizona has 35 ZIP codes across 2 counties (Pima and Pinal). The approximate center of Tucson is 32.236, -110.96. Tucson has about 2,737,004 known street addresses.
ZIP codes in Tucson, AZ
| ZIP Code | County | Latitude | Longitude |
|---|---|---|---|
| 85701 | Pima | 32.217 | -110.971 |
| 85704 | Pima | 32.338 | -110.986 |
| 85705 | Pima | 32.271 | -110.992 |
| 85706 | Pima | 32.148 | -110.933 |
| 85707 | Pima | 32.179 | -110.887 |
| 85708 | Pima | 32.182 | -110.867 |
| 85710 | Pima | 32.214 | -110.824 |
| 85711 | Pima | 32.215 | -110.883 |
| 85712 | Pima | 32.252 | -110.886 |
| 85713 | Pima | 32.195 | -111.015 |
| 85714 | Pima | 32.167 | -110.951 |
| 85715 | Pima | 32.249 | -110.831 |
| 85716 | Pima | 32.242 | -110.923 |
| 85718 | Pima | 32.333 | -110.917 |
| 85719 | Pima | 32.247 | -110.949 |
| 85723 | Pima | 32.18 | -110.965 |
| 85724 | Pima | 32.241 | -110.946 |
| 85726 | Pima | 32.205 | -110.946 |
| 85730 | Pima | 32.183 | -110.747 |
| 85735 | Pima | 32.093 | -111.347 |
| 85736 | Pima | 31.901 | -111.37 |
| 85737 | Pima | 32.414 | -110.947 |
| 85739 | Pinal | 32.617 | -110.986 |
| 85741 | Pima | 32.337 | -111.039 |
| 85742 | Pima | 32.395 | -111.066 |
| 85743 | Pima | 32.311 | -111.188 |
| 85745 | Pima | 32.259 | -111.09 |
| 85746 | Pima | 32.092 | -111.044 |
| 85747 | Pima | 32.095 | -110.765 |
| 85748 | Pima | 32.219 | -110.752 |
| 85749 | Pima | 32.29 | -110.732 |
| 85750 | Pima | 32.302 | -110.84 |
| 85755 | Pima | 32.468 | -110.982 |
| 85756 | Pima | 32.079 | -110.899 |
| 85757 | Pima | 32.129 | -111.122 |
Counties Tucson spans
Pima and Pinal
Most common streets in Tucson
Campbell, Kolb, Ina, Via Palomita, Broadway, Speedway, 1st, 5th, 6th, Mona Lisa
Frequently asked questions
What ZIP codes are in Tucson, AZ?
Tucson, Arizona has 35 ZIP codes, ranging from 85701 to 85757. The full list, with each ZIP's county and coordinates, is in the table on this page.
What county is Tucson, AZ in?
Tucson spans Pima and Pinal counties.
What are the latitude and longitude of Tucson, AZ?
The approximate center of Tucson, Arizona is latitude 32.236, longitude -110.96. Coordinates for each ZIP code are listed in the table above.
How many ZIP codes does Tucson, AZ have?
Tucson has 35 ZIP codes.
How many addresses are in Tucson, AZ?
Tucson, Arizona has about 2,737,004 known street addresses in the sthan.io US address database.
What are the most common streets in Tucson, AZ?
Some of the most common street names in Tucson are Campbell, Kolb, Ina, Via Palomita, Broadway, Speedway.
What cities are near Tucson, AZ?
Cities near Tucson include Rillito (17 mi), Mount Lemmon (18 mi), Sahuarita (22 mi), Marana (24 mi), Vail (24 mi).
Cities near Tucson
Rillito, AZ (17 mi) Mount Lemmon, AZ (18 mi) Sahuarita, AZ (22 mi) Marana, AZ (24 mi) Vail, AZ (24 mi) Green Valley, AZ (28 mi) Red Rock, AZ (33 mi) Benson, AZ (34 mi)
Need this for any US address, in code?
Get the ZIP code, county, and coordinates for any US address through the sthan.io API. Free 100 requests/month, no credit card required.
View the API →Last updated: June 2026 · Data: sthan.io US address database