Washington, DC ZIP Codes, Coordinates & Counties

Washington, District of Columbia has 51 ZIP codes in District of Columbia county. The approximate center of Washington is 38.902, -77.027. Washington has about 1,430,785 known street addresses.

ZIP codes
51
Counties
1
State
District of Columbia (DC)
Coordinates
38.902, -77.027
Mapped addresses
1,430,785

ZIP codes in Washington, DC

ZIP CodeCountyLatitudeLongitude
20001 District of Columbia 38.911 -77.018
20002 District of Columbia 38.905 -76.984
20003 District of Columbia 38.881 -76.991
20004 District of Columbia 38.895 -77.029
20005 District of Columbia 38.905 -77.032
20006 District of Columbia 38.899 -77.041
20007 District of Columbia 38.914 -77.079
20008 District of Columbia 38.936 -77.059
20009 District of Columbia 38.92 -77.038
20010 District of Columbia 38.932 -77.03
20011 District of Columbia 38.952 -77.023
20012 District of Columbia 38.977 -77.032
20015 District of Columbia 38.967 -77.058
20016 District of Columbia 38.938 -77.091
20017 District of Columbia 38.938 -76.993
20018 District of Columbia 38.926 -76.973
20019 District of Columbia 38.892 -76.943
20020 District of Columbia 38.862 -76.975
20024 District of Columbia 38.878 -77.028
20032 District of Columbia 38.834 -77.007
20036 District of Columbia 38.907 -77.042
20037 District of Columbia 38.898 -77.056
20045 District of Columbia 38.897 -77.031
20052 District of Columbia 38.9 -77.047
20053 District of Columbia 38.884 -77.011
20057 District of Columbia 38.909 -77.076
20064 District of Columbia 38.936 -76.999
20202 District of Columbia 38.887 -77.021
20204 District of Columbia 38.886 -77.014
20228 District of Columbia 38.886 -77.03
20230 District of Columbia 38.894 -77.033
20240 District of Columbia 38.894 -77.043
20245 District of Columbia 38.893 -77.045
20260 District of Columbia 38.884 -77.025
20317 District of Columbia 38.936 -77.012
20319 District of Columbia 38.866 -77.018
20390 District of Columbia 38.879 -76.994
20405 District of Columbia 38.896 -77.043
20418 District of Columbia 38.893 -77.048
20427 District of Columbia 38.902 -77.048
20506 District of Columbia 38.897 -77.039
20510 District of Columbia 38.893 -77.007
20520 District of Columbia 38.895 -77.048
20535 District of Columbia 38.894 -77.025
20540 District of Columbia 38.888 -77.005
20551 District of Columbia 38.893 -77.046
20553 District of Columbia 38.887 -77.023
20560 District of Columbia 38.888 -77.026
20565 District of Columbia 38.891 -77.019
20566 District of Columbia 38.896 -77.055
20593 District of Columbia 38.867 -77.01

Counties Washington spans

District of Columbia

Most common streets in Washington

12th, 13th, Capitol, 7th, 6th, N, 16th, 4th, 8th, 14th

Frequently asked questions

What ZIP codes are in Washington, DC?

Washington, District of Columbia has 51 ZIP codes, ranging from 20001 to 20593. The full list, with each ZIP's county and coordinates, is in the table on this page.

What county is Washington, DC in?

Washington is in District of Columbia county.

What are the latitude and longitude of Washington, DC?

The approximate center of Washington, District of Columbia is latitude 38.902, longitude -77.027. Coordinates for each ZIP code are listed in the table above.

How many ZIP codes does Washington, DC have?

Washington has 51 ZIP codes.

How many addresses are in Washington, DC?

Washington, District of Columbia has about 1,430,785 known street addresses in the sthan.io US address database.

What are the most common streets in Washington, DC?

Some of the most common street names in Washington are 12th, 13th, Capitol, 7th, 6th, N.

What cities are near Washington, DC?

Cities near Washington include Naval Anacost Annex (3 mi), Fort Myer (3 mi), Arlington (4 mi), Mount Rainier (4 mi), Brentwood (5 mi).

Cities near Washington

Naval Anacost Annex, DC (3 mi) Fort Myer, VA (3 mi) Arlington, VA (4 mi) Mount Rainier, MD (4 mi) Brentwood, MD (5 mi) Chevy Chase, MD (6 mi) Takoma Park, MD (6 mi) Bladensburg, MD (6 mi)

All District of Columbia cities →

Need this for any US address, in code?

Get the ZIP code, county, and coordinates for any US address through the sthan.io API. Free 100 requests/month, no credit card required.

View the API →

Last updated: June 2026 · Data: sthan.io US address database