Chicago, IL ZIP Codes, Coordinates & Counties
Chicago, Illinois has 56 ZIP codes in Cook county. The approximate center of Chicago is 41.868, -87.674. Chicago has about 5,759,147 known street addresses.
ZIP codes in Chicago, IL
| ZIP Code | County | Latitude | Longitude |
|---|---|---|---|
| 60601 | Cook | 41.885 | -87.622 |
| 60602 | Cook | 41.883 | -87.629 |
| 60603 | Cook | 41.88 | -87.625 |
| 60604 | Cook | 41.878 | -87.628 |
| 60605 | Cook | 41.867 | -87.62 |
| 60606 | Cook | 41.882 | -87.637 |
| 60607 | Cook | 41.875 | -87.652 |
| 60608 | Cook | 41.849 | -87.671 |
| 60609 | Cook | 41.813 | -87.656 |
| 60610 | Cook | 41.905 | -87.636 |
| 60611 | Cook | 41.895 | -87.619 |
| 60612 | Cook | 41.88 | -87.688 |
| 60613 | Cook | 41.956 | -87.658 |
| 60614 | Cook | 41.923 | -87.651 |
| 60615 | Cook | 41.802 | -87.603 |
| 60616 | Cook | 41.845 | -87.627 |
| 60617 | Cook | 41.716 | -87.554 |
| 60618 | Cook | 41.947 | -87.702 |
| 60619 | Cook | 41.744 | -87.606 |
| 60620 | Cook | 41.741 | -87.653 |
| 60621 | Cook | 41.776 | -87.639 |
| 60622 | Cook | 41.903 | -87.683 |
| 60623 | Cook | 41.848 | -87.718 |
| 60624 | Cook | 41.881 | -87.723 |
| 60625 | Cook | 41.973 | -87.7 |
| 60626 | Cook | 42.009 | -87.67 |
| 60628 | Cook | 41.692 | -87.618 |
| 60629 | Cook | 41.776 | -87.712 |
| 60630 | Cook | 41.972 | -87.757 |
| 60631 | Cook | 41.995 | -87.813 |
| 60632 | Cook | 41.811 | -87.713 |
| 60633 | Cook | 41.664 | -87.561 |
| 60634 | Cook | 41.946 | -87.806 |
| 60636 | Cook | 41.776 | -87.669 |
| 60637 | Cook | 41.781 | -87.603 |
| 60638 | Cook | 41.781 | -87.771 |
| 60639 | Cook | 41.921 | -87.756 |
| 60640 | Cook | 41.972 | -87.663 |
| 60641 | Cook | 41.947 | -87.747 |
| 60642 | Cook | 41.902 | -87.658 |
| 60643 | Cook | 41.7 | -87.663 |
| 60644 | Cook | 41.88 | -87.758 |
| 60645 | Cook | 42.009 | -87.695 |
| 60646 | Cook | 41.993 | -87.76 |
| 60647 | Cook | 41.921 | -87.702 |
| 60649 | Cook | 41.763 | -87.57 |
| 60651 | Cook | 41.902 | -87.741 |
| 60652 | Cook | 41.748 | -87.715 |
| 60653 | Cook | 41.819 | -87.61 |
| 60654 | Cook | 41.892 | -87.637 |
| 60655 | Cook | 41.695 | -87.704 |
| 60656 | Cook | 41.974 | -87.827 |
| 60657 | Cook | 41.94 | -87.654 |
| 60659 | Cook | 41.991 | -87.704 |
| 60660 | Cook | 41.991 | -87.666 |
| 60661 | Cook | 41.883 | -87.644 |
Counties Chicago spans
Cook
Most common streets in Chicago
Lawrence, 69th, Michigan, Sheridan, Clark, State, Ashland, Lake Shore, Western, Wells
Frequently asked questions
What ZIP codes are in Chicago, IL?
Chicago, Illinois has 56 ZIP codes, ranging from 60601 to 60661. The full list, with each ZIP's county and coordinates, is in the table on this page.
What county is Chicago, IL in?
Chicago is in Cook county.
What are the latitude and longitude of Chicago, IL?
The approximate center of Chicago, Illinois is latitude 41.868, longitude -87.674. Coordinates for each ZIP code are listed in the table above.
How many ZIP codes does Chicago, IL have?
Chicago has 56 ZIP codes.
How many addresses are in Chicago, IL?
Chicago, Illinois has about 5,759,147 known street addresses in the sthan.io US address database.
What are the most common streets in Chicago, IL?
Some of the most common street names in Chicago are Lawrence, 69th, Michigan, Sheridan, Clark, State.
What cities are near Chicago, IL?
Cities near Chicago include Cicero (5 mi), Berwyn (6 mi), Oak Park (6 mi), Forest Park (7 mi), Elmwood Park (8 mi).
Cities near Chicago
Cicero, IL (5 mi) Berwyn, IL (6 mi) Oak Park, IL (6 mi) Forest Park, IL (7 mi) Elmwood Park, IL (8 mi) Hines, IL (8 mi) River Forest, IL (8 mi) Riverside, IL (8 mi)
Need this for any US address, in code?
Get the ZIP code, county, and coordinates for any US address through the sthan.io API. Free 100 requests/month, no credit card required.
View the API →Last updated: June 2026 · Data: sthan.io US address database