New York, NY ZIP Codes, Coordinates & Counties

New York, New York has 69 ZIP codes in New York county. The approximate center of New York is 40.762, -73.976. New York has about 2,264,348 known street addresses.

ZIP codes
69
Counties
1
State
New York (NY)
Coordinates
40.762, -73.976
Mapped addresses
2,264,348

ZIP codes in New York, NY

ZIP CodeCountyLatitudeLongitude
10001 New York 40.751 -73.997
10002 New York 40.716 -73.986
10003 New York 40.732 -73.989
10004 New York 40.695 -74.021
10005 New York 40.706 -74.009
10006 New York 40.71 -74.013
10007 New York 40.714 -74.008
10009 New York 40.726 -73.979
10010 New York 40.739 -73.983
10011 New York 40.742 -74.001
10012 New York 40.726 -73.998
10013 New York 40.72 -74.005
10014 New York 40.734 -74.007
10016 New York 40.745 -73.978
10017 New York 40.752 -73.973
10018 New York 40.755 -73.993
10019 New York 40.766 -73.987
10020 New York 40.759 -73.98
10021 New York 40.769 -73.959
10022 New York 40.759 -73.968
10023 New York 40.776 -73.983
10024 New York 40.792 -73.975
10025 New York 40.799 -73.967
10026 New York 40.802 -73.953
10027 New York 40.812 -73.953
10028 New York 40.776 -73.954
10029 New York 40.792 -73.944
10030 New York 40.818 -73.943
10031 New York 40.825 -73.95
10032 New York 40.839 -73.943
10033 New York 40.851 -73.934
10034 New York 40.867 -73.924
10035 New York 40.796 -73.93
10036 New York 40.759 -73.99
10037 New York 40.813 -73.937
10038 New York 40.709 -74.003
10039 New York 40.831 -73.936
10040 New York 40.858 -73.931
10044 New York 40.762 -73.95
10065 New York 40.765 -73.963
10069 New York 40.776 -73.99
10075 New York 40.773 -73.956
10103 New York 40.761 -73.978
10110 New York 40.755 -73.982
10111 New York 40.759 -73.977
10112 New York 40.759 -73.98
10115 New York 40.811 -73.964
10119 New York 40.75 -73.993
10128 New York 40.781 -73.95
10152 New York 40.758 -73.972
10153 New York 40.764 -73.972
10154 New York 40.758 -73.972
10162 New York 40.769 -73.95
10165 New York 40.752 -73.979
10167 New York 40.755 -73.975
10168 New York 40.751 -73.977
10169 New York 40.754 -73.976
10170 New York 40.753 -73.976
10171 New York 40.756 -73.974
10172 New York 40.755 -73.974
10173 New York 40.754 -73.979
10174 New York 40.751 -73.975
10177 New York 40.755 -73.976
10199 New York 40.751 -73.997
10271 New York 40.708 -74.011
10278 New York 40.715 -74.004
10279 New York 40.713 -74.009
10280 New York 40.71 -74.017
10282 New York 40.717 -74.015

Counties New York spans

New York

Most common streets in New York

Broadway, 5th, 1st, 3rd, End, Liberty, Park, 57th, Riverside, Madison

Frequently asked questions

What ZIP codes are in New York, NY?

New York, New York has 69 ZIP codes, ranging from 10001 to 10282. The full list, with each ZIP's county and coordinates, is in the table on this page.

What county is New York, NY in?

New York is in New York county.

What are the latitude and longitude of New York, NY?

The approximate center of New York, New York is latitude 40.762, longitude -73.976. Coordinates for each ZIP code are listed in the table above.

How many ZIP codes does New York, NY have?

New York has 69 ZIP codes.

How many addresses are in New York, NY?

New York, New York has about 2,264,348 known street addresses in the sthan.io US address database.

What are the most common streets in New York, NY?

Some of the most common street names in New York are Broadway, 5th, 1st, 3rd, End, Liberty.

What cities are near New York, NY?

Cities near New York include Weehawken (2 mi), Long Island City (2 mi), Hoboken (3 mi), North Bergen (3 mi), Union City (3 mi).

Cities near New York

Weehawken, NJ (2 mi) Long Island City, NY (2 mi) Hoboken, NJ (3 mi) North Bergen, NJ (3 mi) Union City, NJ (3 mi) West New York, NJ (3 mi) Astoria, NY (3 mi) Sunnyside, NY (3 mi)

All New York cities →

Need this for any US address, in code?

Get the ZIP code, county, and coordinates for any US address through the sthan.io API. Free 100 requests/month, no credit card required.

View the API →

Last updated: June 2026 · Data: sthan.io US address database