Pittsburgh, PA ZIP Codes, Coordinates & Counties
Pittsburgh, Pennsylvania has 41 ZIP codes in Allegheny county. The approximate center of Pittsburgh is 40.446, -79.979. Pittsburgh has about 1,765,337 known street addresses.
ZIP codes in Pittsburgh, PA
| ZIP Code | County | Latitude | Longitude |
|---|---|---|---|
| 15201 | Allegheny | 40.475 | -79.953 |
| 15202 | Allegheny | 40.505 | -80.069 |
| 15203 | Allegheny | 40.426 | -79.976 |
| 15204 | Allegheny | 40.456 | -80.061 |
| 15205 | Allegheny | 40.438 | -80.099 |
| 15206 | Allegheny | 40.472 | -79.913 |
| 15207 | Allegheny | 40.4 | -79.934 |
| 15208 | Allegheny | 40.453 | -79.899 |
| 15209 | Allegheny | 40.5 | -79.974 |
| 15210 | Allegheny | 40.407 | -79.984 |
| 15211 | Allegheny | 40.43 | -80.016 |
| 15212 | Allegheny | 40.471 | -80.008 |
| 15213 | Allegheny | 40.444 | -79.955 |
| 15214 | Allegheny | 40.486 | -80.014 |
| 15215 | Allegheny | 40.505 | -79.914 |
| 15216 | Allegheny | 40.403 | -80.035 |
| 15217 | Allegheny | 40.431 | -79.921 |
| 15218 | Allegheny | 40.424 | -79.89 |
| 15219 | Allegheny | 40.442 | -79.983 |
| 15220 | Allegheny | 40.42 | -80.049 |
| 15221 | Allegheny | 40.435 | -79.865 |
| 15222 | Allegheny | 40.448 | -79.993 |
| 15223 | Allegheny | 40.505 | -79.953 |
| 15224 | Allegheny | 40.464 | -79.945 |
| 15225 | Allegheny | 40.506 | -80.112 |
| 15226 | Allegheny | 40.395 | -80.014 |
| 15227 | Allegheny | 40.376 | -79.971 |
| 15228 | Allegheny | 40.371 | -80.044 |
| 15229 | Allegheny | 40.52 | -80.037 |
| 15232 | Allegheny | 40.452 | -79.932 |
| 15233 | Allegheny | 40.461 | -80.035 |
| 15234 | Allegheny | 40.368 | -80.018 |
| 15235 | Allegheny | 40.46 | -79.822 |
| 15236 | Allegheny | 40.347 | -79.975 |
| 15237 | Allegheny | 40.549 | -80.047 |
| 15238 | Allegheny | 40.535 | -79.881 |
| 15239 | Allegheny | 40.484 | -79.738 |
| 15241 | Allegheny | 40.333 | -80.082 |
| 15243 | Allegheny | 40.375 | -80.073 |
| 15260 | Allegheny | 40.443 | -79.953 |
| 15290 | Allegheny | 40.457 | -80.019 |
Counties Pittsburgh spans
Allegheny
Most common streets in Pittsburgh
Murray, Monongahela, Federal, Railroad, Broad, Liberty, 5th, Centre, Penn, Crawford
Frequently asked questions
What ZIP codes are in Pittsburgh, PA?
Pittsburgh, Pennsylvania has 41 ZIP codes, ranging from 15201 to 15290. The full list, with each ZIP's county and coordinates, is in the table on this page.
What county is Pittsburgh, PA in?
Pittsburgh is in Allegheny county.
What are the latitude and longitude of Pittsburgh, PA?
The approximate center of Pittsburgh, Pennsylvania is latitude 40.446, longitude -79.979. Coordinates for each ZIP code are listed in the table above.
How many ZIP codes does Pittsburgh, PA have?
Pittsburgh has 41 ZIP codes.
How many addresses are in Pittsburgh, PA?
Pittsburgh, Pennsylvania has about 1,765,337 known street addresses in the sthan.io US address database.
What are the most common streets in Pittsburgh, PA?
Some of the most common street names in Pittsburgh are Murray, Monongahela, Federal, Railroad, Broad, Liberty.
What cities are near Pittsburgh, PA?
Cities near Pittsburgh include Homestead (5 mi), McKees Rocks (7 mi), Braddock (7 mi), Glenshaw (7 mi), West Mifflin (7 mi).
Cities near Pittsburgh
Homestead, PA (5 mi) McKees Rocks, PA (7 mi) Braddock, PA (7 mi) Glenshaw, PA (7 mi) West Mifflin, PA (7 mi) Carnegie, PA (8 mi) Dravosburg, PA (8 mi) Duquesne, PA (8 mi)
Need this for any US address, in code?
Get the ZIP code, county, and coordinates for any US address through the sthan.io API. Free 100 requests/month, no credit card required.
View the API →Last updated: June 2026 · Data: sthan.io US address database