Dallas, TX ZIP Codes, Coordinates & Counties
Dallas, Texas has 50 ZIP codes across 3 counties (Collin, Dallas, and Denton). The approximate center of Dallas is 32.811, -96.8. Dallas has about 2,642,807 known street addresses.
ZIP codes in Dallas, TX
| ZIP Code | County | Latitude | Longitude |
|---|---|---|---|
| 75201 | Dallas | 32.788 | -96.799 |
| 75202 | Dallas | 32.779 | -96.805 |
| 75203 | Dallas | 32.746 | -96.803 |
| 75204 | Dallas | 32.802 | -96.789 |
| 75205 | Dallas | 32.837 | -96.796 |
| 75206 | Dallas | 32.832 | -96.77 |
| 75207 | Dallas | 32.787 | -96.821 |
| 75208 | Dallas | 32.754 | -96.84 |
| 75209 | Dallas | 32.849 | -96.826 |
| 75210 | Dallas | 32.771 | -96.746 |
| 75211 | Dallas | 32.735 | -96.903 |
| 75212 | Dallas | 32.781 | -96.879 |
| 75214 | Dallas | 32.829 | -96.745 |
| 75215 | Dallas | 32.751 | -96.758 |
| 75216 | Dallas | 32.712 | -96.784 |
| 75217 | Dallas | 32.712 | -96.681 |
| 75218 | Dallas | 32.842 | -96.702 |
| 75219 | Dallas | 32.812 | -96.813 |
| 75220 | Dallas | 32.867 | -96.876 |
| 75223 | Dallas | 32.792 | -96.744 |
| 75224 | Dallas | 32.711 | -96.84 |
| 75225 | Dallas | 32.865 | -96.791 |
| 75226 | Dallas | 32.783 | -96.776 |
| 75227 | Dallas | 32.77 | -96.687 |
| 75228 | Dallas | 32.824 | -96.68 |
| 75229 | Dallas | 32.894 | -96.864 |
| 75230 | Dallas | 32.902 | -96.792 |
| 75231 | Dallas | 32.878 | -96.75 |
| 75232 | Dallas | 32.661 | -96.84 |
| 75233 | Dallas | 32.704 | -96.873 |
| 75234 | Dallas | 32.924 | -96.89 |
| 75235 | Dallas | 32.833 | -96.848 |
| 75236 | Dallas | 32.686 | -96.936 |
| 75237 | Dallas | 32.666 | -96.873 |
| 75238 | Dallas | 32.879 | -96.708 |
| 75240 | Dallas | 32.932 | -96.789 |
| 75241 | Dallas | 32.666 | -96.759 |
| 75243 | Dallas | 32.912 | -96.736 |
| 75244 | Dallas | 32.925 | -96.837 |
| 75246 | Dallas | 32.793 | -96.773 |
| 75247 | Dallas | 32.814 | -96.877 |
| 75248 | Dallas | 32.97 | -96.795 |
| 75249 | Dallas | 32.644 | -96.959 |
| 75251 | Dallas | 32.919 | -96.772 |
| 75252 | Collin | 32.997 | -96.791 |
| 75253 | Dallas | 32.675 | -96.613 |
| 75254 | Dallas | 32.946 | -96.801 |
| 75270 | Dallas | 32.781 | -96.802 |
| 75287 | Denton | 33 | -96.841 |
| 75390 | Dallas | 32.814 | -96.841 |
Counties Dallas spans
Collin, Dallas, and Denton
Most common streets in Dallas
Preston, Park, Persimmon, Southern Oaks, Meadow, Hillcrest, Kings, Mercer, Ridgecrest, Westmoreland
Frequently asked questions
What ZIP codes are in Dallas, TX?
Dallas, Texas has 50 ZIP codes, ranging from 75201 to 75390. The full list, with each ZIP's county and coordinates, is in the table on this page.
What county is Dallas, TX in?
Dallas spans Collin, Dallas, and Denton counties.
What are the latitude and longitude of Dallas, TX?
The approximate center of Dallas, Texas is latitude 32.811, longitude -96.8. Coordinates for each ZIP code are listed in the table above.
How many ZIP codes does Dallas, TX have?
Dallas has 50 ZIP codes.
How many addresses are in Dallas, TX?
Dallas, Texas has about 2,642,807 known street addresses in the sthan.io US address database.
What are the most common streets in Dallas, TX?
Some of the most common street names in Dallas are Preston, Park, Persimmon, Southern Oaks, Meadow, Hillcrest.
What cities are near Dallas, TX?
Cities near Dallas include Irving (10 mi), Addison (11 mi), Balch Springs (12 mi), Garland (12 mi), Mesquite (12 mi).
Cities near Dallas
Irving, TX (10 mi) Addison, TX (11 mi) Balch Springs, TX (12 mi) Garland, TX (12 mi) Mesquite, TX (12 mi) Richardson, TX (12 mi) Duncanville, TX (13 mi) Hutchins, TX (13 mi)
Need this for any US address, in code?
Get the ZIP code, county, and coordinates for any US address through the sthan.io API. Free 100 requests/month, no credit card required.
View the API →Last updated: June 2026 · Data: sthan.io US address database