Houston, TX ZIP Codes, Coordinates & Counties
Houston, Texas has 97 ZIP codes across 2 counties (Fort Bend and Harris). The approximate center of Houston is 29.775, -95.415. Houston has about 7,232,161 known street addresses.
ZIP codes in Houston, TX
| ZIP Code | County | Latitude | Longitude |
|---|---|---|---|
| 77002 | Harris | 29.756 | -95.365 |
| 77003 | Harris | 29.749 | -95.346 |
| 77004 | Harris | 29.725 | -95.363 |
| 77005 | Harris | 29.718 | -95.424 |
| 77006 | Harris | 29.741 | -95.391 |
| 77007 | Harris | 29.771 | -95.411 |
| 77008 | Harris | 29.799 | -95.418 |
| 77009 | Harris | 29.795 | -95.367 |
| 77010 | Harris | 29.754 | -95.36 |
| 77011 | Harris | 29.743 | -95.308 |
| 77012 | Harris | 29.719 | -95.274 |
| 77013 | Harris | 29.795 | -95.238 |
| 77014 | Harris | 29.98 | -95.464 |
| 77015 | Harris | 29.764 | -95.173 |
| 77016 | Harris | 29.862 | -95.3 |
| 77017 | Harris | 29.69 | -95.252 |
| 77018 | Harris | 29.827 | -95.426 |
| 77019 | Harris | 29.753 | -95.41 |
| 77020 | Harris | 29.773 | -95.314 |
| 77021 | Harris | 29.697 | -95.357 |
| 77022 | Harris | 29.831 | -95.377 |
| 77023 | Harris | 29.722 | -95.318 |
| 77024 | Harris | 29.771 | -95.512 |
| 77025 | Harris | 29.687 | -95.435 |
| 77026 | Harris | 29.8 | -95.329 |
| 77027 | Harris | 29.74 | -95.446 |
| 77028 | Harris | 29.825 | -95.287 |
| 77029 | Harris | 29.763 | -95.262 |
| 77030 | Harris | 29.706 | -95.403 |
| 77031 | Harris | 29.654 | -95.546 |
| 77032 | Harris | 29.965 | -95.342 |
| 77033 | Harris | 29.667 | -95.337 |
| 77034 | Harris | 29.618 | -95.192 |
| 77035 | Harris | 29.652 | -95.477 |
| 77036 | Harris | 29.702 | -95.536 |
| 77037 | Harris | 29.891 | -95.394 |
| 77038 | Harris | 29.919 | -95.442 |
| 77039 | Harris | 29.909 | -95.341 |
| 77040 | Harris | 29.874 | -95.528 |
| 77041 | Harris | 29.86 | -95.581 |
| 77042 | Harris | 29.741 | -95.561 |
| 77043 | Harris | 29.812 | -95.581 |
| 77044 | Harris | 29.898 | -95.177 |
| 77045 | Harris | 29.636 | -95.433 |
| 77046 | Harris | 29.734 | -95.433 |
| 77047 | Harris | 29.608 | -95.387 |
| 77048 | Harris | 29.62 | -95.33 |
| 77049 | Harris | 29.834 | -95.147 |
| 77050 | Harris | 29.903 | -95.27 |
| 77051 | Harris | 29.656 | -95.38 |
| 77053 | Fort Bend | 29.583 | -95.46 |
| 77054 | Harris | 29.681 | -95.405 |
| 77055 | Harris | 29.798 | -95.492 |
| 77056 | Harris | 29.748 | -95.468 |
| 77057 | Harris | 29.745 | -95.489 |
| 77058 | Harris | 29.563 | -95.093 |
| 77059 | Harris | 29.608 | -95.125 |
| 77060 | Harris | 29.935 | -95.397 |
| 77061 | Harris | 29.654 | -95.284 |
| 77062 | Harris | 29.575 | -95.131 |
| 77063 | Harris | 29.736 | -95.522 |
| 77064 | Harris | 29.922 | -95.547 |
| 77065 | Harris | 29.927 | -95.604 |
| 77066 | Harris | 29.957 | -95.502 |
| 77067 | Harris | 29.953 | -95.447 |
| 77068 | Harris | 30.006 | -95.487 |
| 77069 | Harris | 29.986 | -95.524 |
| 77070 | Harris | 29.978 | -95.573 |
| 77071 | Harris | 29.653 | -95.52 |
| 77072 | Harris | 29.7 | -95.585 |
| 77073 | Harris | 30 | -95.4 |
| 77074 | Harris | 29.688 | -95.516 |
| 77075 | Harris | 29.621 | -95.267 |
| 77076 | Harris | 29.86 | -95.384 |
| 77077 | Harris | 29.75 | -95.615 |
| 77078 | Harris | 29.853 | -95.252 |
| 77079 | Harris | 29.776 | -95.605 |
| 77080 | Harris | 29.816 | -95.524 |
| 77081 | Harris | 29.712 | -95.481 |
| 77082 | Harris | 29.724 | -95.642 |
| 77083 | Harris | 29.693 | -95.649 |
| 77084 | Harris | 29.826 | -95.662 |
| 77085 | Harris | 29.624 | -95.484 |
| 77086 | Harris | 29.918 | -95.491 |
| 77087 | Harris | 29.686 | -95.303 |
| 77088 | Harris | 29.882 | -95.454 |
| 77089 | Harris | 29.587 | -95.225 |
| 77090 | Harris | 30.009 | -95.444 |
| 77091 | Harris | 29.854 | -95.441 |
| 77092 | Harris | 29.83 | -95.474 |
| 77093 | Harris | 29.862 | -95.341 |
| 77094 | Harris | 29.762 | -95.678 |
| 77095 | Harris | 29.908 | -95.653 |
| 77096 | Harris | 29.675 | -95.48 |
| 77098 | Harris | 29.735 | -95.415 |
| 77099 | Harris | 29.671 | -95.585 |
| 77201 | Harris | 29.766 | -95.365 |
Counties Houston spans
Fort Bend and Harris
Most common streets in Houston
Little York, Hardy, Sam Houston, East, Main, Richmond, Gessner, West, Westheimer, Wilcrest
Frequently asked questions
What ZIP codes are in Houston, TX?
Houston, Texas has 97 ZIP codes, ranging from 77002 to 77201. The full list, with each ZIP's county and coordinates, is in the table on this page.
What county is Houston, TX in?
Houston spans Fort Bend and Harris counties.
What are the latitude and longitude of Houston, TX?
The approximate center of Houston, Texas is latitude 29.775, longitude -95.415. Coordinates for each ZIP code are listed in the table above.
How many ZIP codes does Houston, TX have?
Houston has 97 ZIP codes.
How many addresses are in Houston, TX?
Houston, Texas has about 7,232,161 known street addresses in the sthan.io US address database.
What are the most common streets in Houston, TX?
Some of the most common street names in Houston are Little York, Hardy, Sam Houston, East, Main, Richmond.
What cities are near Houston, TX?
Cities near Houston include Bellaire (6 mi), Galena Park (11 mi), South Houston (14 mi), Stafford (14 mi), Missouri City (16 mi).
Cities near Houston
Bellaire, TX (6 mi) Galena Park, TX (11 mi) South Houston, TX (14 mi) Stafford, TX (14 mi) Missouri City, TX (16 mi) Pearland, TX (16 mi) Fresno, TX (17 mi) Pasadena, TX (17 mi)
Need this for any US address, in code?
Get the ZIP code, county, and coordinates for any US address through the sthan.io API. Free 100 requests/month, no credit card required.
View the API →Last updated: June 2026 · Data: sthan.io US address database